> ## Documentation Index
> Fetch the complete documentation index at: https://docs.launchblitz.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Manage bots

> Create, filter, run, pause, stop, edit, and archive always-on automation bots.

Bots are built-in always-on automations managed from the Automation **Bots** area. They are separate from graph instances: you do not build them on the graph canvas, but you still control their setup, state, schedule, and health from one table.

## Open Bots

Open **Scrapist**, then choose **Bots**.

The Bots table shows each bot's state, name, schedule, health, and available actions.

## Bot Types

| Bot               | Use it for                                                                                   |
| ----------------- | -------------------------------------------------------------------------------------------- |
| **Volume Bot**    | Running a volume-focused automation for a selected token or chain workflow.                  |
| **Flywheel**      | Running a recurring automation with a configured token, wallet, launchpad, and timing setup. |
| **Pinned Deploy** | Keeping a pinned multi-deploy automation ready for repeated use.                             |

## Find A Bot

Use the search field to find a bot by name, ID, mint, status, or error.

Use filters when the list gets crowded:

| Filter            | Use it for                                                     |
| ----------------- | -------------------------------------------------------------- |
| **Kind**          | Show one bot type, such as Volume Bot or Flywheel.             |
| **Chain**         | Show bots for a selected chain.                                |
| **State**         | Show bots that are running, paused, stopped, errored, or idle. |
| **Show archived** | Include bots that are hidden from the default list.            |

## Manage Bot State

| Action      | Use it when                                                         |
| ----------- | ------------------------------------------------------------------- |
| **Start**   | The bot should begin running.                                       |
| **Resume**  | A paused bot should continue from its saved setup.                  |
| **Pause**   | You want to temporarily stop the bot without removing it from view. |
| **Stop**    | You want to remove the bot from the active cycle.                   |
| **Edit**    | You need to change the bot setup.                                   |
| **Archive** | You no longer need the bot in the default list.                     |

## Create A Bot

<Steps>
  <Step title="Click New bot">
    Open **New bot** and choose the bot type you want to create.
  </Step>

  <Step title="Complete the setup">
    Fill in the required token, wallet, timing, chain, or launch settings for the selected bot.
  </Step>

  <Step title="Choose the starting state">
    Start the bot immediately when you are ready, or create it stopped if you want to review it before running.
  </Step>
</Steps>

## Review Bot Health

Use the state and health columns to spot paused bots, stopped bots, runtime errors, missed schedules, and archived bots. If a bot shows an error, open the bot details, review the latest error, and check the wallet, token, chain, and timing settings before starting it again.

<Warning>
  Running bots can continue acting on their schedule. Review the bot type, wallet, token, timing, and launch settings before starting or resuming a bot.
</Warning>
