Documentation Index
Fetch the complete documentation index at: https://docs.launchblitz.ai/llms.txt
Use this file to discover all available pages before exploring further.
ai.getName — Get Name
Requests a name and ticker via the AI pipeline.
Inputs
| Port | Kind | Type | Structure |
|---|
exec-in | exec | — | — |
tweet | data | mini_tweet | scalar |
include-image | data | boolean | scalar |
chinese-name | data | boolean | scalar |
require-full | data | boolean | scalar |
Outputs
| Port | Kind | Type | Structure | Notes |
|---|
exec-out | exec | — | — | Only emitted when AI returns a valid result |
name | data | string | scalar | |
ticker | data | string | scalar | |
Notes:
- Requires
tweet.id to correlate responses.
- On timeout or mismatch, it does not continue exec flow.
ai.prompt — AI Prompt
Runs a prompt and (optionally) returns structured fields.
Inputs
| Port | Kind | Type | Structure | |
|---|
exec-in | exec | — | — | |
prompt | data | string | scalar | |
image | data | image_url | scalar | Optional |
Outputs
| Port | Kind | Notes |
|---|
exec-success | exec | Emitted on success |
exec-failed | exec | Emitted on failure |
field.<name> | data | Dynamic outputs based on outputFields config |
Notes:
- If no
outputFields are configured, the node only signals exec success/failure (no data outputs).
- On error, it takes the
exec-failed branch.